File list

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
11:13, 21 May 2013 Fig meuse zinc predicted GE.png (file) 1.11 MB Hengl   1
10:41, 21 May 2013 Fig biplot preds.png (file) 13 KB Hengl   1
10:41, 21 May 2013 Fig BCSP zinc.png (file) 17 KB Hengl   1
10:25, 21 May 2013 Fig gstat predictors.png (file) 18 KB Hengl   1
17:32, 3 October 2012 R SAGA GE logo.jpg (file) 136 KB Hengl   2
11:06, 19 August 2011 Cover UG4A front.png (file) 953 KB Hengl The Unofficial Guide for Authors (cover) 1
14:22, 29 July 2011 GEOSTAT 2011 group photo.JPG (file) 1.54 MB Hengl GEOSTAT 2011 Landau group photo 1
11:12, 1 April 2011 R StatE screen.jpg (file) 319 KB Hengl   1
15:30, 22 March 2011 10.1016 j.cageo.2005.11.008.jpg (file) 119 KB Hengl   1
15:30, 22 March 2011 10.1007 s11192-008-2088-6.jpg (file) 57 KB Hengl   1
23:24, 16 March 2011 27a 0070.jpg (file) 123 KB Hengl   1
23:23, 16 March 2011 20a 0063.jpg (file) 94 KB Hengl   1
23:23, 16 March 2011 12a 0055.jpg (file) 134 KB Hengl   1
23:23, 16 March 2011 11a 0054.jpg (file) 107 KB Hengl   1
23:23, 16 March 2011 36 0043.jpg (file) 109 KB Hengl   1
23:22, 16 March 2011 32 0075.jpg (file) 85 KB Hengl   1
23:22, 16 March 2011 31 0074.jpg (file) 82 KB Hengl   1
23:22, 16 March 2011 31 0038.jpg (file) 106 KB Hengl   1
23:22, 16 March 2011 30 0037.jpg (file) 110 KB Hengl   1
23:21, 16 March 2011 26 0033.jpg (file) 155 KB Hengl   1
23:21, 16 March 2011 20 0027.jpg (file) 114 KB Hengl   1
23:21, 16 March 2011 12 0019.jpg (file) 114 KB Hengl   1
23:21, 16 March 2011 9a 0052.jpg (file) 106 KB Hengl   1
23:20, 16 March 2011 9 0016.jpg (file) 91 KB Hengl   1
23:20, 16 March 2011 8 0051.jpg (file) 101 KB Hengl   1
23:20, 16 March 2011 8 0015.jpg (file) 93 KB Hengl   1
23:20, 16 March 2011 7 0050.jpg (file) 156 KB Hengl   1
23:19, 16 March 2011 7 0014.jpg (file) 97 KB Hengl   1
23:19, 16 March 2011 6 0013.jpg (file) 115 KB Hengl   1
23:19, 16 March 2011 5 0048.jpg (file) 106 KB Hengl   1
23:19, 16 March 2011 4 0047.jpg (file) 113 KB Hengl   1
23:18, 16 March 2011 3 0046.jpg (file) 142 KB Hengl   1
23:18, 16 March 2011 3 0010.jpg (file) 100 KB Hengl   1
23:18, 16 March 2011 2 0009.jpg (file) 64 KB Hengl   1
13:15, 12 March 2011 7z icon.jpg (file) 1 KB Hengl   1
13:08, 12 March 2011 TORGC.jpg (file) 77 KB Hengl   1
08:54, 27 October 2010 Tom with glass.jpg (file) 53 KB Hengl   1
11:40, 19 September 2010 T249 in The World Coordinate Converter.jpg (file) 165 KB Hengl   1
16:42, 1 September 2010 Fig ge meuse lead 3D.jpg (file) 433 KB Hengl   1
11:34, 4 August 2010 Geostat2010 plasencia.jpg (file) 545 KB Hengl   1
10:53, 4 August 2010 Pebesma block.jpg (file) 209 KB Hengl See more [http://picasaweb.google.ru/seevgenia/GeoPlacensia201002# photos from GEOSTAT 2010] 1
10:52, 4 August 2010 Preview GE.jpg (file) 616 KB Hengl Load the [http://spatial-analyst.net/worldmaps/worldmaps.kml KML file] 1
11:30, 2 June 2010 Fig screen TinnR.jpg (file) 834 KB Hengl   1
12:09, 10 March 2010 GENERAL.jpg (file) 458 KB Hengl   1
15:18, 26 February 2010 Fig cor plot PCB187 dist.jpg (file) 37 KB Hengl   1
15:18, 26 February 2010 Fig PCB187 rk GE.jpg (file) 196 KB Hengl   1
15:17, 26 February 2010 Fig cor plot PCB187 seachlo.jpg (file) 67 KB Hengl   1
15:17, 26 February 2010 Fig sampling locs.jpg (file) 44 KB Hengl   1
15:17, 26 February 2010 Fig PC1 RK map.jpg (file) 214 KB Hengl   1
15:16, 26 February 2010 Fig pH RK draped.jpg (file) 85 KB Hengl   1
First pagePrevious pageNext pageLast page