- robinart40
- mangarbolor
- AlbaPeralta
- j.walawender
- bairam
There are currently 0 users and 2 guests online.
|
Semi-automated identification and extraction of geomorphological features using digital elevation data
| Title | {Semi-automated identification and extraction of geomorphological features using digital elevation data} |
| Publication Type | Book Chapter |
| Year of Publication | 2010 |
| Authors | Seijmonsbergen, A. C., T. Hengl, and N. S. Anders |
| Editor | Smith, M. J., P. Paron, and J. Griffiths |
| Book Title | Geomorphological Mapping: a professional handbook of techniques and applications |
| Series Title | Developments in Earth Surface Processes |
| Pagination | in progress |
| Publisher | Elsevier |
| City | Amsterdam |
|
"Hi Tom. I have uploaded some comments on your book. You should check if you are able to run the code on upgraded versions of R. Otherwise fine, nice set of full-scale examples."
— Roger Bivand, Norwegian School of Economics and Business Administration
|
Recent comments
6 weeks 5 days ago
19 weeks 2 days ago